PRODUCTS
Amplifier
High & Medium Power
SSPA, High Power PA Module, LNA Module
High & Medium Power |
|||||||||
Product No. | Freq. (GHz) |
Gain (dB Min) |
G.O.F (+/-dB) |
N.F. (dB) |
P-1dB (dBm Min) |
IP3 (dBm) |
Voltage (V) |
Current (mA) |
Case |
TA001-005-13-20 | 0.01-0.5 | 13 | 0.3 | 4.0 | 20 | 12 | 90 | HZ7 | |
TA001-005-25-16 | 0.01-0.5 | 25 | 0.5 | 3.8 | 16 | 12 | 100 | HZ8 | |
TA001-010-10-20 | 0.05-1 | 10 | 0.5 | 5.5 | 20 | 12 | 90 | HZ7 | |
TA001-010-20-15 | 0.05-1 | 20 | 0.75 | 5.0 | 15 | 23 | 12 | 140 | HZ9 |
TA001-010-24-27 | 0.05-1 | 24 | 0.75 | 5.0 | 27 | 36 | 12 | 400 | HZ9 |
TA005-020-13-24 | 0.5-2 | 14 | 0.4 | 2.7 | 24 | 34 | 12 | 180 | HSA3 |
TA005-020-15-15 | 0.5-2 | 17 | 0.4 | 1.8 | 15 | 25 | 12 | 70 | HS3 |
TA005-020-15-20 | 0.5-2 | 17 | 0.4 | 2.3 | 20 | 30 | 12 | 150 | HSA3 |
TA005-020-27-24 | 0.5-2 | 30 | 0.6 | 2.7 | 24 | 34 | 12 | 240 | HSA3 |
TA005-020-30-15 | 0.5-2 | 33 | 0.6 | 1.8 | 15 | 25 | 12 | 120 | HSA3 |
TA005-020-30-20 | 0.5-2 | 33 | 0.6 | 2.3 | 20 | 30 | 12 | 200 | HSA3 |
TA005-020-42-24 | 0.5-2 | 46 | 0.8 | 2.7 | 24 | 34 | 12 | 300 | HSA4 |
TA005-020-45-15 | 0.5-2 | 50 | 0.8 | 1.8 | 15 | 25 | 12 | 180 | HSA4 |
TA005-020-45-20 | 0.5-2 | 50 | 0.8 | 2.3 | 20 | 30 | 12 | 250 | HSA4 |
TA005-025-10-24 | 0.5-2.5 | 10 | 0.5 | 6.0 | 24 | 12 | 150 | ||
TA005-025-14-19 | 0.5-2.5 | 14 | 0.5 | 4.0 | 19 | 12 | 75 | ||
TA005-025-23-24 | 0.5-2.5 | 23 | 0.75 | 4.0 | 24 | 12 | 240 | ||
TA005-025-25-20 | 0.5-2.5 | 25 | 0.75 | 3.5 | 20 | 12 | 160 | ||
TA005-180-30-15 | 0.5-18 | 30 | 2 | 4 | 15 | 13 | 220 | HG4 | |
TA008-055-20-24 | 0.8-5.5 | 20 | 0.5 | 25 | 34 | 12 | 750 | HC6 | |
TA010-020-15-15 | 1-2 | 16 | 0.5 | 3.8 | 17 | 12 | 100 | HG2 | |
TA012-014-40-40 | 1.2-1.4 | 40 | 40 | 11 | 4000 | HA2B | |||
TA018-019-48-43 | 1.8-1.9 | 48 | 0.3 | 43(Past) | 12 | 5500 | HA4 | ||
TA018-019-51-46 | 1.8-1.9 | 51 | 0.3 | 46(Past) | 12 | 6000 | HA4 | ||
TA020-040-37-35 | 2-4 | 39 | 0.5 | 5 | 35 | 12 | 1600 | ||
TA020-040-42-38 | 2-4 | 45 | 0.5 | 4 | 38 | 12 | 4200 | HA2 | |
TA020-060-00-16 | 2-6 | 3.5 | 16(Psat) | 12 | 450 | HO5 | |||
TA020-060-11-10 | 2-6 | 12 | 0.4 | 2.3 | 10 | 20 | 12 | 80 | HG3 |
TA020-060-12-21 | 2-6 | 13 | 0.4 | 4.5 | 21 | 31 | 12 | 110 | HG3 |
TA020-060-12-23 | 2-6 | 13 | 0.4 | 5.4 | 23 | 33 | 12 | 180 | HG3 |
TA020-060-20-27 | 2-6 | 22 | 0.6 | 5.4 | 27 | 37 | 12 | 420 | HG3 |
TA020-060-22-13 | 2-6 | 24 | 0.6 | 2.3 | 13 | 23 | 12 | 80 | HG3 |
TA020-060-24-21 | 2-6 | 26 | 0.6 | 3.6 | 21 | 31 | 12 | 150 | HG3 |
TA020-060-24-23 | 2-6 | 26 | 0.6 | 4.5 | 23 | 33 | 12 | 250 | HG3 |
TA020-060-30-27 | 2-6 | 33 | 0.8 | 5.4 | 27 | 37 | 12 | 480 | HG3 |
TA020-060-30-30 | 2-6 | 33 | 0.6 | 4.5 | 30 | 40 | 12 | 1000 | HC4 |
TA020-060-30-33 | 2-6 | 33 | 0.6 | 4.5 | 33 | 43 | 12 | 1800 | HA1 |
TA020-060-30-35 | 2-6 | 33 | 0.8 | 4.5 | 35 | 45 | 12 | 4000 | HA2 |
TA020-060-35-13 | 2-6 | 39 | 0.8 | 2.3 | 13 | 23 | 12 | 120 | HG3 |
TA020-060-35-21 | 2-6 | 39 | 0.8 | 3.6 | 21 | 31 | 12 | 200 | HG3 |
TA020-060-35-23 | 2-6 | 39 | 0.8 | 4.5 | 23 | 33 | 12 | 300 | HG3 |
TA020-060-36-34 | 2-6 | 36 | 1.5 | 6 | 34 | 12 | 2200 | HA2 | |
TA020-060-40-30 | 2-6 | 44 | 0.8 | 4.5 | 30 | 40 | 12 | 1100 | HC6 |
TA020-060-40-33 | 2-6 | 44 | 0.8 | 4.5 | 33 | 43 | 12 | 1900 | HA1 |
TA020-060-40-35 | 2-6 | 44 | 1.0 | 4.5 | 35 | 45 | 12 | 4200 | HA2 |
TA020-100-30-15 | 2-10 | 30(min) | 4(max) | 15(min) | 12 | 160 | HG5 | ||
TA020-180-20-10 | 2-18 | 20 | 4.5 | 13 | 12 | 150 | HG3 | ||
TA020-180-28-16 | 2-18 | 28(min) | 1.5 | 4.5(max) | 16(min) | 12 | 250 | HD4 | |
TA021-035-32-15 | 2.1-3.5 | 32 | 0.5 | 2.2 | 15 | 27 | 12 | 275 | HC51 |
TA024-025-35-35 | 2.4-2.5 | 36 | 0.5 | 36 | 46 | 12 | 1700 | HA7 | |
TA024-060-23-32 | 2.4-6 | 23(min) | 1.5 | 6(max) | 33 | 12 | 1700 | HA16 | |
TA025-035-31-33 | 2.5-3.5 | 32 | 0.7(max) | 4.8(max) | 33.5 | 12 | 1500 | ||
TA028-048-36-17 | 2.8-4.8 | 36(min) | 0.5 | 5 | 17 | 12 | 200 | HO4 | |
TA031-035-30-30 | 3.1-3.5 | 30 | 0.7(max) | 4.5(max) | 30(Psat) | 12 | 900 | HW74 | |
TA031-035-40-10 | 3.1-3.5 | 40 | 0.3 | 1.1 | 15 | 12 | 150 | HC6 | |
TA031-035-43-40 | 3.1-3.5 | 43 | 1.5 | 4 | 40(Pout) | 12 | 5000 | HA2B | |
TA031-035-43-43 | 3.1-3.5 | 47 | 3.5 | 43(Pout) | 12 | 9000 | HA8 | ||
TA034-036-18-36 | 3.4-3.6 | 20 | 0.25 | 4 | 36 | 45 | 12 | 2500 | |
TA040-060-40-40 | 4-6 | 40 | 1.0 | 5 | 39 | 12 | 8000 | HA2 | |
TA044-050-40-43 | 4.4-5 | 42 | 1.25(max) | 43(Pout) | 28 | 5000 | |||
TA050-062-45-27 | 5-6.2 | 42.5 | 0.7 | 7 | 27.5 | 12 | 500 | HT51 | |
TA053-059-22-10 | 5.3-5.9 | 22 | 0.5 | 1.0 | 10 | 20 | 12 | 90 | HG2 |
TA053-059-35-33 | 5.3-5.9 | 35 | 0.5 | 4.5 | 33 | 42 | 12 | 1200 | HA1 |
TA053-059-38-36 | 5.3-5.9 | 38 | 0.5 | 4.5 | 36 | 45 | 12 | 2400 | HA1 |
TA053-059-41-38 | 5.3-5.9 | 41 | 0.5 | 4.5 | 39 | 48 | 12 | 4700 | HA1 |
TA053-059-41-40 | 5.3-5.9 | 46 | 5(max) | 40(Psat) | 12 | 6500 | HA3 | ||
TA059-069-45-32 | 5.9-6.9 | 45 | 0.5 | 4.0 | 33 | 42 | 12 | 1400 | HA1 |
TA059-069-48-36 | 5.9-6.9 | 48 | 0.5 | 4.5 | 36 | 45 | 12 | 2400 | HA1 |
TA060-120-10-21 | 6-12 | 11 | 0.4 | 4.1 | 21 | 31 | 12 | 110 | HG3 |
TA060-120-11-10 | 6-12 | 12 | 0.4 | 2.3 | 10 | 20 | 12 | 50 | HG3 |
TA060-120-15-27 | 6-12 | 17 | 0.6 | 5.0 | 27 | 37 | 12 | 400 | HG3 |
TA060-120-20-21 | 6-12 | 22 | 0.6 | 3.6 | 21 | 31 | 12 | 180 | HG3 |
TA060-120-22-15 | 6-12 | 24 | 0.6 | 2.3 | 15 | 25 | 12 | 120 | HG3 |
TA060-120-25-27 | 6-12 | 28 | 0.8 | 5.0 | 27 | 37 | 12 | 450 | HG4 |
TA060-120-30-21 | 6-12 | 33 | 0.8 | 3.6 | 21 | 31 | 12 | 250 | HG4 |
TA060-120-35-15 | 6-12 | 39 | 0.8 | 2.3 | 15 | 25 | 12 | 180 | HG4 |
TA060-120-35-27 | 6-12 | 39 | 1.0 | 5.0 | 27 | 37 | 12 | 500 | HG5 |
TA060-120-35-30 | 6-12 | 39 | 1.0 | 4.5 | 30 | 40 | 12 | 1300 | HA1 |
TA060-120-35-33 | 6-12 | 39 | 1.2 | 5.4 | 33 | 43 | 12 | 2500 | HA2 |
TA060-120-45-30 | 6-12 | 50 | 1.2 | 4.5 | 30 | 40 | 12 | 1400 | HA1 |
TA060-180-10-10 | 6-18 | 11 | 0.4 | 2.7 | 10 | 20 | 12 | 50 | HG3 |
TA060-180-10-15 | 6-18 | 11 | 0.4 | 3.6 | 15 | 25 | 12 | 80 | HG3 |
TA060-180-15-20 | 6-18 | 17 | 0.6 | 4.5 | 20 | 30 | 12 | 160 | HG3 |
TA060-180-20-10 | 6-18 | 22 | 0.6 | 2.7 | 10 | 20 | 12 | 100 | HG3 |
TA060-180-20-15 | 6-18 | 22 | 0.6 | 3.6 | 15 | 25 | 12 | 150 | HG3 |
TA060-180-25-20 | 6-18 | 28 | 0.8 | 4.5 | 20 | 30 | 12 | 200 | HG5 |
TA060-180-25-24 | 6-18 | 28 | 0.8 | 5.4 | 24 | 34 | 12 | 350 | HG5 |
TA060-180-28-20 | 6-18 | 30 | 2(max) | 3.5 | 21 | 12 | 490 | HO7 | |
TA060-180-28-27 | 6-18 | 31 | 1.2 | 5.4 | 27 | 37 | 12 | 800 | HG6 |
TA060-180-30-15 | 6-18 | 33 | 0.8 | 2.7 | 15 | 25 | 12 | 180 | HG4 |
TA060-180-30-20 | 6-18 | 33 | 0.8 | 3.6 | 20 | 30 | 12 | 250 | HG4 |
TA060-180-30-28 | 6-18 | 30 | 1.0 | 3.5 | 28.5 | 12 | 1300 | HD7 | |
TA060-180-35-20 | 6-18 | 39 | 1.0 | 4.5 | 20 | 30 | 12 | 250 | HG5 |
TA060-180-35-24 | 6-18 | 39 | 1.0 | 5.4 | 24 | 34 | 12 | 400 | HG5 |
TA060-180-38-27 | 6-18 | 42 | 1.4 | 5.4 | 27 | 37 | 12 | 900 | HG7 |
TA080-120-41-30 | 8-12 | 41(min) | 1.0 | 3.5 | 30(min) | 12 | 1200 | HA1 | |
TA080-180-15-15 | 8-18 | 17 | 1.0 | 4.0 | 17 | 17 | 12 | 180 | HG4 |
TA081-083-30-37 | 8.1-8.3 | 32 | 0.75 | 5.0 | 37 | 37 | 12 | 3700 | HA2 |
TA085-105-31-17 | 8.5-10.5 | 32 | 1.0 | 3.0 | 17 | 12 | 250 | HJ5 | |
TA085-110-30-29 | 8.5-11 | 30 | 0.5 | 3.0 | 30 | 38 | 12 | 900 | HD7 |
TA085-110-30-35 | 8.5-11 | 30 | 0.75 | 5.0 | 36 | 45 | 12 | 4500 | HA2B |
TA085-110-30-38 | 8.5-11 | 30 | 0.75 | 5.0 | 38.5 | 46 | 12 | 7500 | HA3 |
TA099-107-41-40 | 9.9-10.7 | 42 | 1.5(max) | 40 | 12 | 7000 | HA2 | ||
TA100-120-15-10 | 10-12 | 15(min) | 0.5(max) | 2.5 | 10(min) | 12 | 100 | HG2 | |
TA100-160-32-20 | 10-16 | 32(min) | 1.0(max) | 5(max) | 20(min) | 12 | 450 | HH5 | |
TA120-155-45-31 | 12-15.5 | 45 | 0.5 | 5.0 | 31 | 40 | 12 | 1800 | HA1 |
TA125-160-37-25 | 12.5-16 | 37(min) | 0.5 | 5.0 | 25(psat) | 12 | 500 | HA7 | |
TA130-155-49-32 | 13-15.5 | 49 | 0.5 | 5.0 | 33 | 43 | 12 | 2400 | HA1 |
TA160-180-25-27 | 16-18 | 25 | 0.5 | 3.5 | 27 | 12 | 800 | HD7 | |
TA160-180-50-10 | 16-18 | 50(min) | 2.7(max) | 10 | 12 | 280 | HD7 | ||
TA165-182-32-32 | 16.5-18.2 | 32(min) | 1.75(max) | 9.0(max) | 32 | 33(min) | 12 | 3500 | |
TC63710 | 8-12 | 51.7 | 28 | 15000 | |||||
TC6373 | 9.7-9.9 | 57 | 220 |
Remark:
1.Specifications Shown above are the Typical value.
2.GOF:. Gain Flatness.
3.Pout:. Output Power.
4.P-1 dB:Output Power at 1dB Gain Compression point.
5.P-2 dB:Output Power at 2dB Gain Compression point.
6.P-3 dB:Output Power at 3dB Gain Compression Point.
7.IP3: The 3rd Order Intercept Point.
Amplifier PRODUCTS SELECTION GUIDE (DOWNLOAD PDF)
OUR PRODUCTS
Based on our PHEMT technology, Transcom has successfully developed product lines of MMICs.