PRODUCTS
MIC Module
MIC Modules |
|||||||||
Product No. | Freq. (GHz) |
G.O.F. (±dB) |
N.F. (dB) |
Gain (dB) |
P-1 dB (dBm) |
IP3 (dBm) |
Voltage (Volt) |
Current (mA) |
Carrier |
TM005-020-12-24 | 0.5-2 | 0.2 | 13 | 24 | 8 | 150 | MA | ||
TM005-020-14-14 | 0.5-2 | 0.2 | 2.0 | 14 | 15 | 8 | 40 | MA | |
TM005-020-15-20 | 0.5-2 | 0.2 | 2.0 | 16 | 20 | 8 | 80 | MA | |
TM005-180-09-03 | 0.5-18 | 0.5 | 6.5 | 9.5 | 5 | 4.5 | 50 | L22 | |
TM007-013-20-18 | 0.7-1.3 | 3.5(max) | 19.7(min) | 18(min) | 30 | 15 | 150(max) | ||
TM008-055-07-26 | 0.8-5.5 | 0.5 | 7 | 26 | 33 | 10 | 300 | MA | |
TM008-055-08-23 | 0.8-5.5 | 0.5 | 7.5 | 23 | 30 | 10 | 150 | MA | |
TM008-055-11-17 | 0.8-5.5 | 0.3 | 11 | 17 | 28 | 10 | 80 | MA | |
TM010-180-12-13 | 1-18 | 0.4 | 4.5 | 11.5 | 13 | 8 | 60 | H21;L21;H22;L22 | |
TM020-040-16-20 | 2-4 | 0.2 | 2.7 | 16 | 20 | 8 | 100 | S31;Z31;S32;Z32 | |
TM020-040-18-24 | 2-4 | 0.2 | 18 | 24 | 8 | 180 | S31;Z31;S32;Z32 | ||
TM020-060-11-32 | 2-6 | 0.5(max) | 11 | 32 | 9 | 600 | S33;Z33 | ||
TM020-080-08-27 | 2-8 | 0.5(max) | 9 | 27 | 8 | 300 | S31;Z31;S32;Z32 | ||
TM020-080-12-20 | 2-8 | 0.5(max) | 4.5 | 13 | 21 | 8 | 80 | S31;Z31;S32;Z32 | |
TM020-080-12-24 | 2-8 | 0.5(max) | 13 | 24 | 8 | 200 | S31;Z31;S32;Z32 | ||
TM020-180-11-19 | 2-18 | 0.5 | 6 | 10.5(min) | 19(min) | 10 | 125(max) | L22 | |
TM025-035-14-32 | 2.5-3.5 | 0.25 | 14 | 32.5 | 9 | 600 | S33;Z33 | ||
TM031-035-14-06 | 3.1-3.5 | 0.3 | 1.0 | 14 | 6 | 8 | 36 | S33;Z33 | |
TM040-060-10-37 | 4-6 | 0.5(max) | 10 | 37 | 8 | 1800 | S33;Z33 | ||
TM053-059-09-39 | 5.3-5.9 | 0.3 | 9 | 39 | 47 | 9 | 2400 | S33;Z33 | |
TM053-059-11-36 | 5.3-5.9 | 0.3 | 11 | 36 | 44 | 9 | 1200 | S31;Z31 | |
TM053-059-12-33 | 5.3-5.9 | 0.3 | 12 | 33 | 41 | 8 | 600 | S31;Z31 | |
TM059-064-09-39 | 5.9-6.4 | 0.4 | 9 | 39 | 47 | 9 | 2400 | S33;Z33 | |
TM059-070-10-36 | 5.9-7 | 0.3 | 10 | 36 | 45 | 9 | 1300 | S31;Z31 | |
TM059-070-11-33 | 5.9-7 | 0.3 | 11 | 33 | 42 | 8 | 750 | S31;Z31 | |
TM060-180-05-29 | 6-18 | 1.0 | 8 | 4 | 28 | 35 | 9 | 350 | S32;Z32 |
TM060-180-10-14 | 6-18 | 0.4 | 3.5 | 10.5 | 14 | 8 | 50 | S41;Z41;S42;Z42 | |
TM060-180-11-21 | 6-18 | 0.4 | 4.5 | 10.5 | 21 | 8 | 100 | S41;Z41;S42;Z42 | |
TM120-155-06-32 | 12-15.5 | 0.4 | 6 | 32 | 41 | 8 | 600 | S11;Z11 | |
TM120-155-07-29 | 12-15.5 | 0.4 | 7 | 29 | 38 | 8 | 300 | S11;Z11 |
Remark:
1.Specifications Shown above are the Typical value.
2.GOF:. Gain Flatness.
3.Pout:. Output Power.
4.P-1 dB:Output Power at 1dB Gain Compression point.
5.P-2 dB:Output Power at 2dB Gain Compression point.
6.P-3 dB:Output Power at 3dB Gain Compression Point.
7.IP3: The 3rd Order Intercept Point.
MIC Module PRODUCTS SELECTION GUIDE (DOWNLOAD PDF)
OUR PRODUCTS
Based on our PHEMT technology, Transcom has successfully developed product lines of MMICs.