Amplifier(GaN)

GaN Solid-State Power Amplifiers(CW)

GaN Solid-State Power Amplifiers(CW)
Product No. Freq.
(GHz)
Gain
(dB)
Gain
Flatness
(dB)
Psat
(dBm)
Vdc
(V)
Idc
(mA)
Dimension
(Inch)
TAN005-020-50-49 0.5-2 50 ± 3.0 49 48 8.1*5.7*1.1
TAN010-030-43-40 1-3 43 ± 2.0 40 28 2100 HA1
TAN010-030-46-43 1-3 46 ± 2.0 43 28 3800 HA1
TAN010-030-50-46 1-3 50 ± 2.5 46 28 6400 HA2
TAN020-040-43-40 2-4 43 ± 2.0 40 28 1800 HA1
TAN020-040-46-43 2-4 46 ± 2.0 43 28 3600 HA1
TAN020-040-50-46 2-4 50 ± 2.5 46 28 6400 HA2
TAN020-060-43-40 2-6 43 ± 2.0 40 28 2200 HA1
TAN020-060-46-43 2-6 46 ± 2.0 43 28 4200 HA1N
TAN020-060-50-46 2-6 50 ± 2.5 46 28 7500 HA2N
TAN020-060-50-50 2-6 50 ± 3.0 50 30 8.7*5.5*1.2
TAN027-035-43-40 2.7-3.5 43 ± 2.0 40 28 1800 HA1
TAN027-035-46-43 2.7-3.5 46 ± 2.0 43 28 3800 HA1
TAN027-035-50-46 2.7-3.5 50 ± 2.0 46 28 7500 HA2
TAN040-060-43-40 4-6 43 ± 2.0 40 28 2000 HA1
TAN040-060-46-43 4-6 46 ± 2.0 43 28 3700 HA1N
TAN040-060-50-46 4-6 50 ± 2.5 46 28 7200 HA2N
TAN044-051-43-40 4.4-5.1 43 ± 2.0 40 28 1800 HA1
TAN044-051-46-43 4.4-5.1 46 ± 2.0 43 28 3800 HA1
TAN044-051-50-46 4.4-5.1 50 ± 2.0 46 28 7500 HA2
TAN060-120-43-40 6-12 43 ± 2.0 40 28 2400 HA1
TAN060-120-46-43 6-12 46 ± 2.0 43 28 4500 HA1
TAN090-100-43-40 9-10 43 ± 2.0 40 28 1800 HA1
TAN090-100-46-43 9-10 46 ± 2.0 43 28 3800 HA1
TAN090-100-50-46 9-10 50 ± 2.0 46 28 7500 HA2

Remark:

The customized specification with minor modification from above items can be offered as the purchasing options. If required, pls contact the factory. 

 
 
 
 
 

 

OUR PRODUCTS

Based on our PHEMT technology, Transcom has successfully developed product lines of MMICs.

more