!freq-unit  param-type  data-format  keyword  impedance-ohms
# GHZ           S          MA           R         50
!-----------------------------------------------------------------------------
!Freq         MagS11       AngS11       MagS21       AngS21       MagS12       AngS12       MagS22       AngS22
2            0.95537      -39.487      7.5329       151.36       0.039837     66.797       0.57753      -25.691      
3            0.91393      -56.54       6.9061       139.05       0.05478      57.212       0.54197      -36.505      
4            0.87227      -71.282      6.2454       128.4        0.066046     49.268       0.50591      -45.66       
5            0.83522      -83.833      5.6234       119.22       0.074326     42.797       0.47374      -53.323      
6            0.80423      -94.469      5.0697       111.25       0.080397     37.536       0.44709      -59.751      
7            0.77904      -103.5       4.5894       104.26       0.084897     33.233       0.42604      -65.197      
8            0.75879      -111.21      4.1772       98.017       0.088295     29.675       0.41004      -69.871      
9            0.74251      -117.84      3.8241       92.368       0.090916     26.698       0.39834      -73.941      
10           0.72936      -123.59      3.5208       87.184       0.092985     24.174       0.39022      -77.532      
11           0.71864      -128.61      3.259        82.371       0.094656     22.009       0.38506      -80.741      
12           0.70982      -133.04      3.0317       77.858       0.096037     20.129       0.38234      -83.643      
13           0.70249      -136.97      2.8331       73.588       0.097204     18.478       0.38162      -86.294      
14           0.69633      -140.48      2.6586       69.52        0.098211     17.013       0.38256      -88.738      
15           0.6911       -143.65      2.5043       65.622       0.099097     15.701       0.38487      -91.011      
16           0.6866       -146.51      2.3671       61.865       0.099891     14.514       0.38834      -93.139      
17           0.68271      -149.13      2.2444       58.231       0.10061      13.431       0.39278      -95.144      
18           0.67929      -151.52      2.1341       54.702       0.10128      12.435       0.39802      -97.045      
