!freq-unit  param-type  data-format  keyword  impedance-ohms
# GHZ           S          MA           R         50
!-----------------------------------------------------------------------------
!Freq         MagS11       AngS11       MagS21       AngS21       MagS12       AngS12       MagS22       AngS22
2            0.8697       -113.68      6.8079       110.55       0.046879     35.203       0.35025      -58.084      
3            0.84429      -134.51      4.909        95.778       0.051042     27.709       0.32999      -69.912      
4            0.83307      -146.95      3.7809       85.186       0.052909     24.33        0.33612      -78.66       
5            0.82754      -155.3       3.0502       76.625       0.054003     22.899       0.35468      -85.869      
6            0.82461      -161.41      2.5422       69.223       0.054814     22.519       0.37915      -92.094      
7            0.82304      -166.18      2.1696       62.572       0.055538     22.763       0.40621      -97.603      
8            0.82225      -170.09      1.885        56.462       0.056267     23.397       0.43405      -102.55      
9            0.82193      -173.42      1.6608       50.772       0.057048     24.281       0.46162      -107.05      
10           0.82192      -176.33      1.4797       45.43        0.057909     25.323       0.48831      -111.17      
11           0.82213      -178.93      1.3306       40.384       0.058866     26.459       0.51376      -114.97      
12           0.82249      178.69       1.2058       35.602       0.059925     27.642       0.53779      -118.49      
13           0.82295      176.5        1.0998       31.056       0.06109      28.836       0.56031      -121.76      
14           0.82351      174.44       1.0089       26.724       0.062359     30.016       0.58132      -124.81      
15           0.82412      172.5        0.93         22.589       0.063729     31.16        0.60085      -127.67      
16           0.82479      170.66       0.86097      18.635       0.065195     32.254       0.61898      -130.34      
17           0.8255       168.89       0.80004      14.848       0.06675      33.289       0.63577      -132.86      
18           0.82624      167.19       0.74588      11.215       0.068387     34.258       0.65131      -135.23      
