!freq-unit  param-type  data-format  keyword  impedance-ohms
# GHZ           S          MA           R         50
!-----------------------------------------------------------------------------
!Freq         MagS11       AngS11       MagS21       AngS21       MagS12       AngS12       MagS22       AngS22
2            0.85223      -68.024      6.1315       124.07       0.06672      47.45        0.59084      -44.647      
3            0.67712      -97.791      5.1289       95.57        0.08155      36.2         0.50155      -59.46       
4            0.54185      -120.83      4.2744       74.757       0.09327      31.139       0.44723      -68.206      
5            0.44509      -142.51      3.6515       57.273       0.10644      27.116       0.40894      -76.527      
6            0.37826      -164.22      3.1951       42.292       0.12004      24.107       0.37293      -85.202      
7            0.34776      170.12       2.8587       25.535       0.13485      17.285       0.33502      -98.232      
8            0.3496       146.91       2.5836       11.941       0.15093      12.349       0.29917      -111.84      
9            0.37824      123.91       2.3665       -3.2083      0.1677       4.9221       0.25901      -132.12      
10           0.41586      103.26       2.1938       -18.777      0.18352      -3.9808      0.24155      -159.94      
11           0.46774      85.661       2.0011       -34.378      0.19845      -14.059      0.2631       167.9        
12           0.50537      71.323       1.8383       -49.461      0.20581      -24.192      0.33414      143.13       
13           0.53101      58.756       1.6676       -66.482      0.20732      -35.424      0.42562      123.63       
14           0.51714      46.812       1.4791       -85.088      0.19764      -48.301      0.53113      109.6        
15           0.4467       40.604       1.2689       -107.68      0.17231      -62.799      0.64815      98.286       
16	     0.3971	  58.93	       0.8986	    -138.41	 0.1111	      -70.67	   0.7897 	84.27
17	     0.5138	  30.09        3.4825	    -85.38	 0.0699	      -82.26	   0.4426	169.29
18	     0.5504	  15.19	       3.2919	    -100.35	 0.0736       -100.33	   0.4585	153.28 							
