!freq-unit  param-type  data-format  keyword  impedance-ohms
# GHZ           S          MA           R         50
!-----------------------------------------------------------------------------
!Freq         MagS11       AngS11       MagS21       AngS21       MagS12       AngS12       MagS22       AngS22
2            0.94314      -167.86      3.3354       82.583       0.022734     5.1741       0.55861      -167.33      
3            0.9438       -172.26      2.1882       74.067       0.022207     3.1237       0.58449      -165.78      
4            0.94497      -174.61      1.6019       66.85        0.021476     2.5685       0.61433      -164.36      
5            0.94638      -176.14      1.244        60.385       0.020644     3.0154       0.646        -163.42      
6            0.94788      -177.28      1.0025       54.501       0.019788     4.3325       0.6775       -162.98      
7            0.94938      -178.19      0.82895      49.125       0.018977     6.4595       0.70748      -162.94      
8            0.95083      -178.96      0.69872      44.209       0.018265     9.3302       0.73515      -163.19      
9            0.95219      -179.65      0.59796      39.716       0.0177       12.846       0.76019      -163.63      
10           0.95344      179.72       0.5182       35.611       0.017311     16.868       0.78254      -164.21      
11           0.95458      179.13       0.45389      31.862       0.017118     21.225       0.80233      -164.86      
12           0.9556       178.58       0.40125      28.438       0.017126     25.731       0.81977      -165.55      
13           0.95652      178.06       0.35762      25.313       0.017329     30.207       0.8351       -166.25      
14           0.95734      177.55       0.32104      22.459       0.017712     34.508       0.84857      -166.95      
15           0.95806      177.06       0.29007      19.856       0.018254     38.527       0.86042      -167.64      
16           0.95871      176.59       0.26361      17.482       0.018934     42.204       0.87086      -168.3       
17           0.95928      176.13       0.24082      15.32        0.019729     45.514       0.88007      -168.95      
18           0.95979      175.67       0.22104      13.354       0.02062      48.461       0.88823      -169.57      
