!freq-unit  param-type  data-format  keyword  impedance-ohms
# GHZ           S          MA           R         50
!-----------------------------------------------------------------------------
!Freq         MagS11       AngS11       MagS21       AngS21       MagS12       AngS12       MagS22       AngS22
2            0.88122      -118.69      6.8027       109.38       0.044441     30.702       0.34641      -60.234      
3            0.86145      -138.63      4.8458       95.45        0.047542     22.457       0.33338      -72.092      
4            0.85325      -150.38      3.7044       85.588       0.048552     18.296       0.34616      -80.95       
5            0.84952      -158.25      2.9703       77.672       0.048806     16.103       0.3704       -88.264      
6            0.84784      -164.04      2.4611       70.866       0.048737     15.037       0.39966      -94.571      
7            0.84722      -168.6       2.088        64.786       0.04853      14.708       0.43074      -100.14      
8            0.84721      -172.36      1.8031       59.232       0.048284     14.905       0.46189      -105.13      
9            0.84756      -175.58      1.5788       54.093       0.048062     15.5         0.49215      -109.66      
10           0.84815      -178.43      1.3979       49.3         0.047907     16.4         0.52096      -113.8       
11           0.84889      179          1.2492       44.805       0.047849     17.534       0.54805      -117.6       
12           0.84974      176.64       1.125        40.575       0.04791      18.842       0.57329      -121.11      
13           0.85064      174.44       1.02         36.584       0.048104     20.271       0.59666      -124.37      
14           0.85159      172.37       0.93029      32.812       0.048438     21.774       0.61821      -127.39      
15           0.85257      170.4        0.85287      29.241       0.048914     23.308       0.63801      -130.22      
16           0.85356      168.52       0.78554      25.855       0.049528     24.839       0.65619      -132.86      
17           0.85457      166.71       0.72655      22.641       0.050277     26.338       0.67285      -135.33      
18           0.85557      164.97       0.67454      19.587       0.051151     27.781       0.68812      -137.66      
