!freq-unit  param-type  data-format  keyword  impedance-ohms
# GHZ           S          MA           R         50
!-----------------------------------------------------------------------------
!Freq         MagS11       AngS11       MagS21       AngS21       MagS12       AngS12       MagS22       AngS22
2	0.9650	171.78	0.9104	59.16	0.0139	-12.97	0.8234	170.89
3	0.9638	163.17	0.6050	42.70	0.0142	-21.11	0.8368	165.05
4	0.9619	154.95	0.4575	27.39	0.0149	-28.69	0.8493	158.49
5	0.9589	146.44	0.3761	12.78	0.0159	-36.22	0.8590	151.12
6	0.9546	137.21	0.3298	-1.60	0.0173	-44.15	0.8648	142.84
7	0.9486	126.89	0.3056	-16.23	0.0195	-52.92	0.8664	133.42
8	0.9404	114.98	0.2972	-31.69	0.0224	-63.02	0.8636	122.53
9	0.9295	100.88	0.3011	-48.62	0.0263	-75.03	0.8562	109.67

 



 


 















