!freq-unit  param-type  data-format  keyword  impedance-ohms
# GHZ           S          MA           R         50
!-----------------------------------------------------------------------------
!Freq         MagS11       AngS11       MagS21       AngS21       MagS12       AngS12       MagS22       AngS22
2            0.98228      -33.162      6.5659       156.94       0.031793     70.668       0.60188      -18.384      
3            0.96408      -48.243      6.2124       146.39       0.045116     61.985       0.57939      -26.63       
4            0.9438       -61.874      5.801        136.77       0.056162     54.225       0.554        -33.993      
5            0.92389      -73.977      5.375        128.09       0.065033     47.408       0.52876      -40.464      
6            0.90575      -84.619      4.9624       120.28       0.072031     41.463       0.50559      -46.12       
7            0.88996      -93.936      4.5784       113.25       0.077509     36.282       0.48546      -51.073      
8            0.87656      -102.1       4.229        106.86       0.081795     31.75        0.46865      -55.441      
9            0.86538      -109.26      3.9151       101.02       0.085157     27.758       0.45509      -59.329      
10           0.85613      -115.58      3.6347       95.626       0.087806     24.215       0.44453      -62.829      
11           0.84851      -121.18      3.3847       90.611       0.089903     21.044       0.43665      -66.014      
12           0.84225      -126.18      3.1617       85.909       0.091572     18.181       0.4311       -68.942      
13           0.83711      -130.67      2.9623       81.469       0.092902     15.574       0.42759      -71.661      
14           0.83291      -134.73      2.7836       77.249       0.093963     13.183       0.42585      -74.207      
15           0.82948      -138.41      2.6227       73.216       0.094808     10.974       0.42562      -76.608      
16           0.8267       -141.77      2.4775       69.344       0.095476     8.9184       0.42671      -78.889      
17           0.82447      -144.86      2.3458       65.609       0.096        6.9951       0.42893      -81.068      
18           0.82269      -147.71      2.226        61.995       0.096402     5.1851       0.43214      -83.158      
