!freq-unit  param-type  data-format  keyword  impedance-ohms
# GHZ           S          MA           R         50
!-----------------------------------------------------------------------------
!Freq         MagS11       AngS11       MagS21       AngS21       MagS12       AngS12       MagS22       AngS22
2            0.9909       -20.883      4.164        163.83       0.030535     77.176       0.74655      -11.01       
3            0.98051      -30.937      4.0654       156.02       0.044707     71.04        0.73455      -16.268      
4            0.96734      -40.568      3.9385       148.51       0.057726     65.199       0.71929      -21.261      
5            0.95242      -49.694      3.7916       141.35       0.069433     59.707       0.70192      -25.947      
6            0.9367       -58.264      3.6326       134.56       0.079778     54.588       0.68353      -30.308      
7            0.92093      -66.261      3.4682       128.16       0.088801     49.848       0.66502      -34.346      
8            0.90568      -73.688      3.3038       122.13       0.096599     45.476       0.64707      -38.077      
9            0.89131      -80.565      3.143        116.45       0.10329      41.449       0.63016      -41.527      
10           0.87803      -86.921      2.9885       111.09       0.10902      37.741       0.61458      -44.725      
11           0.86594      -92.794      2.8417       106.02       0.11391      34.322       0.6005       -47.702      
12           0.85505      -98.22       2.7033       101.22       0.11808      31.163       0.58796      -50.488      
13           0.8453       -103.24      2.5737       96.663       0.12163      28.237       0.57696      -53.109      
14           0.83664      -107.89      2.4526       92.315       0.12466      25.518       0.56744      -55.589      
15           0.82898      -112.2       2.3399       88.157       0.12724      22.982       0.5593       -57.951      
16           0.82222      -116.22      2.2349       84.169       0.12945      20.609       0.55247      -60.211      
17           0.81628      -119.96      2.1373       80.334       0.13133      18.38        0.54683      -62.386      
18           0.81107      -123.45      2.0464       76.635       0.13293      16.281       0.54229      -64.487      
