!freq-unit  param-type  data-format  keyword  impedance-ohms
# GHZ           S          MA           R         50
!-----------------------------------------------------------------------------
!Freq         MagS11       AngS11       MagS21       AngS21       MagS12       AngS12       MagS22       AngS22
2            0.94918      -42.626      8.152        149.89       0.033198     65.82        0.58144      -23.131      
3            0.90398      -60.64       7.3895       137.28       0.045166     56.176       0.54426      -32.465      
4            0.86034      -75.942      6.6121       126.58       0.053932     48.423       0.50827      -40.133      
5            0.82292      -88.762      5.9016       117.51       0.060234     42.294       0.47766      -46.43       
6            0.79256      -99.48       5.284        109.74       0.0648       37.452       0.45347      -51.7        
7            0.76849      -108.48      4.7585       102.97       0.06818      33.597       0.43529      -56.229      
8            0.74948      -116.1       4.3141       96.973       0.070758     30.49        0.4222       -60.23       
9            0.73441      -122.61      3.9377       91.564       0.072787     27.954       0.41328      -63.85       
10           0.72235      -128.23      3.6174       86.614       0.074438     25.854       0.4077       -67.187      
11           0.71259      -133.13      3.343        82.025       0.075824     24.093       0.40478      -70.307      
12           0.70457      -137.43      3.1063       77.725       0.077022     22.596       0.404        -73.253      
13           0.6979       -141.24      2.9006       73.659       0.078085     21.308       0.40492      -76.054      
14           0.69227      -144.65      2.7207       69.785       0.079051     20.187       0.40721      -78.73       
15           0.68747      -147.73      2.5622       66.071       0.079946     19.199       0.4106       -81.295      
16           0.6833       -150.51      2.4219       62.492       0.080788     18.319       0.41488      -83.76       
17           0.67965      -153.06      2.2969       59.026       0.081592     17.525       0.41988      -86.131      
18           0.6764       -155.39      2.1849       55.658       0.082368     16.803       0.42547      -88.415      
