!freq-unit  param-type  data-format  keyword  impedance-ohms
# GHZ           S          MA           R         50
!-----------------------------------------------------------------------------
!Freq         MagS11       AngS11       MagS21       AngS21       MagS12       AngS12       MagS22       AngS22
2            0.98613      -22.027      5.2729       161.97       0.021773     76.679       0.7718       -10.243      
3            0.9704       -32.588      5.1264       153.31       0.03175      70.373       0.75862      -15.078      
4            0.95072      -42.662      4.9406       145.03       0.040795     64.44        0.74218      -19.616      
5            0.92875      -52.164      4.7291       137.18       0.048806     58.937       0.7239       -23.821      
6            0.90593      -61.052      4.5045       129.78       0.055776     53.885       0.70501      -27.687      
7            0.88337      -69.317      4.2765       122.83       0.061769     49.279       0.68649      -31.231      
8            0.86183      -76.974      4.0524       116.31       0.066883     45.095       0.66901      -34.487      
9            0.84177      -84.052      3.837        110.19       0.071229     41.298       0.65298      -37.491      
10           0.82341      -90.591      3.633        104.41       0.074921     37.851       0.63861      -40.282      
11           0.80681      -96.634      3.4418       98.959       0.078062     34.716       0.62595      -42.898      
12           0.79191      -102.23      3.2639       93.786       0.08074      31.855       0.61499      -45.37       
13           0.77863      -107.4       3.099        88.862       0.083033     29.235       0.60565      -47.727      
14           0.76683      -112.21      2.9466       84.158       0.085006     26.827       0.5978       -49.992      
15           0.75637      -116.69      2.8058       79.646       0.086711     24.603       0.59134      -52.184      
16           0.7471       -120.86      2.6758       75.306       0.088193     22.541       0.58612      -54.318      
17           0.7389       -124.76      2.5557       71.117       0.089488     20.62        0.58205      -56.407      
18           0.73164      -128.41      2.4446       67.061       0.090625     18.824       0.579        -58.461      
