!freq-unit  param-type  data-format  keyword  impedance-ohms
# GHZ           S          MA           R         50
!-----------------------------------------------------------------------------
!Freq         MagS11       AngS11       MagS21       AngS21       MagS12       AngS12       MagS22       AngS22
2            0.85895      -147.25      5.2262       94.57        0.055862     21.035       0.33929      -135.53      
3            0.85344      -158.9       3.5426       84.027       0.056771     18.836       0.35766      -141.51      
4            0.85239      -165.26      2.662        76.08        0.056933     19.346       0.38185      -143.44      
5            0.85289      -169.41      2.1223       69.318       0.056962     21.156       0.40954      -144.26      
6            0.85414      -172.46      1.7577       63.265       0.057103     23.759       0.43903      -144.88      
7            0.8558       -174.86      1.4947       57.721       0.057508     26.895       0.46908      -145.59      
8            0.85769      -176.88      1.2959       52.593       0.05829      30.374       0.4988       -146.47      
9            0.85969      -178.64      1.1403       47.83        0.059532     34.029       0.52757      -147.5       
10           0.86175      179.77       1.0153       43.402       0.061281     37.705       0.555        -148.66      
11           0.86379      178.31       0.91266      39.286       0.063553     41.269       0.58086      -149.92      
12           0.86578      176.94       0.82689      35.468       0.066334     44.617       0.60503      -151.24      
13           0.8677       175.63       0.75419      31.934       0.069591     47.678       0.62748      -152.59      
14           0.86952      174.38       0.6918       28.671       0.073276     50.414       0.64826      -153.96      
15           0.87124      173.18       0.63769      25.667       0.077337     52.813       0.66741      -155.33      
16           0.87284      172          0.59032      22.912       0.081718     54.885       0.68504      -156.69      
17           0.87433      170.86       0.54851      20.394       0.086369     56.648       0.70124      -158.02      
18           0.87571      169.74       0.51134      18.105       0.091242     58.132       0.71612      -159.34      
