!freq-unit  param-type  data-format  keyword  impedance-ohms
# GHZ           S          MA           R         50
!-----------------------------------------------------------------------------
!Freq         MagS11       AngS11       MagS21       AngS21       MagS12       AngS12       MagS22       AngS22
2            0.93466      155.79       1.715        46.75        0.037144     46.21        0.74705      155.94       
3            0.92699      138.57       1.2231       23.442       0.059139     36.002       0.74306      142.02       
4            0.91423      120.22       1.0137       0.18209      0.088173     21.57        0.73249      126.45       
5            0.89422      99.126       0.92735      -24.103      0.12797      3.3017       0.71203      108.25       
6            0.86549      73.507       0.90892      -50.873      0.18275      -19.69       0.68017      85.992       
7            0.8332       41.357       0.92092      -81.915      0.25301      -48.826      0.64408      57.528       
8            0.82103      1.6263       0.90972      -118.61      0.32411      -85.158      0.63308      19.998       
9            0.86062      -43.243      0.80517      -160.23      0.35569      -127.63      0.69192      -26.977      
