!freq-unit  param-type  data-format  keyword  impedance-ohms
# GHZ           S          MA           R         50
!-----------------------------------------------------------------------------
!Freq         MagS11       AngS11       MagS21       AngS21       MagS12       AngS12       MagS22       AngS22
2            0.85114      -83.764      10.116       128.27       0.044551     48.149       0.37867      -56.537      
3            0.79019      -107.47      7.8891       114.27       0.052315     39.057       0.33492      -72.148      
4            0.75488      -123.54      6.3492       104.51       0.056435     34.166       0.31325      -82.936      
5            0.73415      -134.97      5.2766       97.092       0.05902      31.576       0.30587      -90.91       
6            0.72142      -143.52      4.5034       91.054       0.060933     30.308       0.30719      -97.175      
7            0.71325      -150.2       3.926        85.879       0.062553     29.835       0.31383      -102.35      
8            0.70781      -155.61      3.4814       81.276       0.06406      29.858       0.32371      -106.81      
9            0.7041       -160.12      3.1301       77.071       0.065546     30.193       0.33555      -110.76      
10           0.70154      -163.98      2.8465       73.155       0.067059     30.726       0.34849      -114.34      
11           0.69977      -167.36      2.6134       69.455       0.068626     31.379       0.362        -117.64      
12           0.69857      -170.36      2.4188       65.922       0.07026      32.097       0.37568      -120.71      
13           0.69779      -173.08      2.2542       62.521       0.071969     32.845       0.38929      -123.59      
14           0.69733      -175.55      2.1134       59.229       0.073753     33.595       0.40266      -126.31      
15           0.69712      -177.85      1.9919       56.025       0.075612     34.329       0.41567      -128.89      
16           0.69712      -179.98      1.886        52.895       0.077544     35.032       0.42825      -131.35      
17           0.69728      178.01       1.793        49.828       0.079544     35.697       0.44037      -133.69      
18           0.69759      176.11       1.7109       46.816       0.081609     36.317       0.452        -135.92      
