PRODUCTS
Power Divider
8Way Family
8Way Family |
|||||||||
Product No. | Freq. (GHz) |
I.L. (dB man.) |
Iso. (dB min.) |
VSWR(max.) Com. | Branch. |
Amplitude (dB max.) |
Phase (° max.) |
Power (WCW norm.) |
Case Size(mm) (Connectors not included) |
|
TPD08-0.5G02S | 0.5-2 | 1.5 | 20 | 1.40 | 1.30 | 0.8 | 8 | 20 | 108*103*10 | |
TPD08-0.8G2.5S | 0.8-2.5 | 1.3 | 20 | 1.60 | 1.60 | 1.0 | 16 | 20 | 108*70*10 | |
TPD08-02G04S | 2-4 | 0.8 | 20 | 1.30 | 1.20 | 0.8 | 8 | 20 | 108*63*10 | |
TPD08-02G08S | 2-8 | 1.8 | 18 | 1.60 | 1.30 | 1.4 | 14 | 20 | 108*63*10 | |
TPD08-02G18S | 2-18 | 3.5 | 15 | 1.90 | 1.70 | 1.6 | 20 | 10 | 148.5*95*10 | |
TPD08-06G18S | 6-18 | 2.2 | 18 | 1.80 | 1.60 | 1.6 | 20 | 10 | 101.5*57.5*10 |
Power Divider PRODUCTS SELECTION GUIDE (DOWNLOAD PDF)
OUR PRODUCTS
Based on our PHEMT technology, Transcom has successfully developed product lines of MMICs.