PRODUCTS
Power Divider
4Way Family
4Way Family |
|||||||||
Product No. | Freq. (GHz) |
I.L. (dB man.) |
Iso. (dB min.) |
VSWR(max.) Com. | Branch. |
Amplitude (dB max.) |
Phase (° max.) |
Power (WCW norm.) |
Case Size(mm) (Connectors not included) |
|
TPD04-0.5G02S | 0.5-2 | 1.0 | 20 | 1.25 | 1.20 | 0.6 | 6 | 20 | 56*76*10 | |
TPD04-0.5G06BS | 0.5-6 | 2.6 | 17 | 1.40 | 1.35 | 1.2 | 16 | 20 | 55*110*10 | |
TPD04-0.8G2.5S | 0.8-2.5 | 0.7 | 20 | 1.30 | 1.20 | 0.6 | 6 | 20 | 56*50*10 | |
TPD04-01G08S | 1-8 | 2.2 | 15 | 1.50 | 1.40 | 0.8 | 12 | 20 | 56*70.5*10 | |
TPD04-01G40K | 1-40 | 5.2 | 15 | 1.80 | 1.70 | 2.0 | 30 | 1 | 73.7*110.5*12.7 | |
TPD04-02G08S | 2-8 | 1.4 | 18 | 1.40 | 1.30 | 0.8 | 8 | 20 | 56*50*10 | |
TPD04-02G18S | 2-18 | 2.2 | 16 | 1.70 | 1.60 | 1.2 | 20 | 10 | 69*60*10 | |
TPD04-06G18S | 6-18 | 0.8 | 16 | 1.70 | 1.70 | 0.8 | 8 | 10 | 50.5*45*10 | |
TPD04-18G40K | 18-40 | 2.4 | 15 | 1.70 | 1.70 | 1.0 | 20 | 1 | 50.8*24*9.9 |
Power Divider PRODUCTS SELECTION GUIDE (DOWNLOAD PDF)
OUR PRODUCTS
Based on our PHEMT technology, Transcom has successfully developed product lines of MMICs.