PRODUCTS
Power Divider
3Way Family
3Way Family |
|||||||||
Product No. | Freq. (GHz) |
I.L. (dB man.) |
Iso. (dB min.) |
VSWR(max.) Com. | Branch. |
Amplitude (dB max.) |
Phase (° max.) |
Power (WCW norm. |
Case Size(mm) (Connectors not included) |
|
TPD03-0.5G02S | 0.5-2 | 1.5 | 20 | 1.40 | 1.40 | 1.4 | -- | 20 | 50*92*10 | |
TPD03-02G04S | 2-4 | 0.6 | 18 | 1.35 | 1.30 | 0.6 | -- | 20 | 41*52*10 | |
TPD03-02G08S | 2-8 | 1.2 | 18 | 1.40 | 1.30 | 1.0 | -- | 10 | 37.5*66.5*10 | |
TPD03-02G18BS | 2-18 | 1.5 | 16 | 1.80 | 1.70 | 1.0 | -- | 10 | 26.67*80*10.16 | |
TPD03-05G18BS | 5-18 | 1.2 | 17 | 1.70 | 1.60 | 1.2 | -- | 10 | 25.9*38.1*10.16 | |
TPD03-06G18S | 6-18 | 1.0 | 18 | 2.00 | 1.70 | 0.8 | -- | 10 | 51*38*10 |
Power Divider PRODUCTS SELECTION GUIDE (DOWNLOAD PDF)
OUR PRODUCTS
Based on our PHEMT technology, Transcom has successfully developed product lines of MMICs.