PRODUCTS
Power Divider
2Way Family
2Way Family |
|||||||||
Product No. | Freq. (GHz) |
I.L. (dB man.) |
Iso. (dB min.) |
VSWR(max.) Com. | Branch. |
Amplitude (dB max.) |
Phase (° max.) |
Power (WCW norm.) |
Case Size(mm) (Connectors not included) |
|
TPD02-0.5G02S | 0.5-2 | 0.5 | 20 | 1.25 | 1.20 | 0.4 | 4 | 20 | 28*54*10 | |
TPD02-0.5G06BS | 0.5-6 | 1.3 | 18 | 1.35 | 1.30 | 0.6 | 8 | 20 | 61*29*10 | |
TPD02-0.5G18S | 0.5-18 | 1.7 | 16 | 1.80 | 1.80 | 1.0 | 10 | 10 | 147*24*10 | |
TPD02-0.8G2.5S | 0.8-2.5 | 0.4 | 20 | 1.30 | 1.20 | 0.4 | 4 | 20 | 28*35*10 | |
TPD02-01G04S | 1-4 | 0.5 | 20 | 1.30 | 1.25 | 0.6 | 4 | 20 | 28*28*10 | |
TPD02-01G08S | 1-8 | 1.0 | 18 | 1.40 | 1.35 | 0.6 | 10 | 20 | 28*41*10 | |
TPD02-01G12.4S | 1-12.4 | 1.5 | 16 | 1.50 | 1.45 | 0.8 | 10 | 10 | 24*80*10 | |
TPD02-01G18BS | 1-18 | 1.6 | 16 | 1.60 | 1.60 | 1.0 | 10 | 10 | 24*99*10 | |
TPD02-01G40K | 1-40 | 1.2 | 18 | 1.60 | 1.60 | 1.0 | 12 | 1 | 25.9*95.3*12.7 | |
TPD02-02G08S | 2-8 | 0.6 | 20 | 1.30 | 1.20 | 0.6 | 8 | 20 | 28*28*10 | |
TPD02-02G18S | 2-18 | 1.2 | 16 | 1.50 | 1.50 | 0.6 | 10 | 10 | 24*47*10 | |
TPD02-06G18S | 6-18 | 0.7 | 18 | 1.50 | 1.50 | 0.8 | 10 | 10 | 24*30*10 | |
TPD02-18G40K | 18-40 | 1.2 | 18 | 1.60 | 1.60 | 0.6 | 10 | 1 | 25.4*19.1*9.9 |
Power Divider PRODUCTS SELECTION GUIDE (DOWNLOAD PDF)
OUR PRODUCTS
Based on our PHEMT technology, Transcom has successfully developed product lines of MMICs.