Fixed Termination

     
Power
 (W)
Frequency
 (GHz)
VSWR Connector Gender Heatsink
2 4, 6, 12.4, 18 1.35 N Male/Female Round
2 4, 6, 12.4, 18 1.30 SMA Male/Female Round
2 4, 6 1.40 BNC Male/Female Round
5 4, 6, 12.4, 18 1.30 N Male/Female Round
5 4, 6, 12.4, 18 1.30 SMA Male/Female Round
10 4, 6, 12.4, 18 1.45 N, SMA, BNC, TNC, 7/16, 4.3-10 Male/Female Round
20 4, 6, 12.4, 18 1.45 N, SMA, BNC, TNC, 7/16, 4.3-10 Male/Female Round
25 4, 6, 12.4, 18 1.45 N, SMA, BNC, TNC, 7/16, 4.3-10 Male/Female Round
30 4, 6, 12.4, 18 1.45 N, SMA, BNC, TNC, 7/16, 4.3-10 Male/Female Round
50 4, 6, 12.4, 18 1.45 N, SMA, BNC, TNC, 7/16, 4.3-10 Male/Female Round/Square
100 4, 6, 12.4, 18 1.45 N, SMA, BNC, TNC, 7/16, 4.3-10 Male/Female Round/Square
150 4, 6, 12.4, 18 1.45 N, SMA, BNC, TNC, 7/16, 4.3-10 Male/Female Round/Square
200 4, 6, 12.4, 18 1.45 N, SMA, BNC, TNC, 7/16, 4.3-10 Male/Female Round/Square
250 4, 6, 12.4, 18 1.45 N, SMA, BNC, TNC, 7/16, 4.3-10 Male/Female Round/Square
300 4, 6, 12.4, 18 1.45 N, SMA, BNC, TNC, 7/16, 4.3-10 Male/Female Round/Square
500 4, 6, 12.4, 18 1.45 N, SMA, BNC, TNC, 7/16, 4.3-10 Male/Female Square
1000 3 1.35 N, SMA, BNC, TNC, 7/16, 4.3-10 Male/Female Square

 

 

OUR PRODUCTS

Based on our PHEMT technology, Transcom has successfully developed product lines of MMICs.

more