Fixed Attenuator

       
Power
 (W)
Frequency 
(GHz)
Attenuation 
(dB)
VSWR Connector Heatsink
2 4, 6, 12.4, 18 1-60 1.35 N Round
2 4, 6, 12.4, 18 1-60 1.30 SMA Round
2 4, 6 1-60 1.25 BNC Round
5 4, 6, 12.4, 18 1-60 1.35 N Round
5 4, 6, 12.4, 18 1-60 1.30 SMA Round
10 4, 6, 12.4, 18 1-60 1.45 N, SMA, BNC, TNC, 7/16, 4.3-10 Round
20 4, 6, 12.4, 18 1-60 1.45 N, SMA, BNC, TNC, 7/16, 4.3-10 Round
25 4, 6, 12.4, 18 1-60 1.45 N, SMA, BNC, TNC, 7/16, 4.3-10 Round
30 4, 6, 12.4, 18 1-60 1.45 N, SMA, BNC, TNC, 7/16, 4.3-10 Round
50 4, 6, 12.4, 18 1-60 1.45 N, SMA, BNC, TNC, 7/16, 4.3-10 Round/Square
100 4, 6, 12.4, 18 6-60 1.45 N, SMA, BNC, TNC, 7/16, 4.3-10 Round/Square
150 4, 6, 12.4, 18 6-60 1.45 N, SMA, BNC, TNC, 7/16, 4.3-10 Round/Square
200 4, 6, 12.4, 18 10-60 1.45 N, SMA, BNC, TNC, 7/16, 4.3-10 Round/Square
250 4, 6, 12.4, 18 10-60 1.45 N, SMA, BNC, TNC, 7/16, 4.3-10 Round/Square
300 4, 6, 12.4, 18 10-60 1.45 N, SMA, BNC, TNC, 7/16, 4.3-10 Round/Square
500 4, 6, 12.4 10-60 1.45 N, SMA, BNC, TNC, 7/16, 4.3-10 Square
1000 3 30-40 1.45 N, SMA, BNC, TNC, 7/16, 4.3-10 Square

 

 

OUR PRODUCTS

Based on our PHEMT technology, Transcom has successfully developed product lines of MMICs.

more