PRODUCTS
Power Divider
2Way Family |
|||||||||
Product No. | Freq. (GHz) |
I.L. (dB man.) |
Iso. (dB min.) |
VSWR(max.) Com. | Branch. |
Amplitude (dB max.) |
Phase (° max.) |
Power (WCW norm.) |
Case Size(mm) (Connectors not included) |
|
TPD02-0.5G02S | 0.5-2 | 0.5 | 20 | 1.25 | 1.20 | 0.4 | 4 | 20 | 28*54*10 | |
TPD02-0.5G06BS | 0.5-6 | 1.3 | 18 | 1.35 | 1.30 | 0.6 | 8 | 20 | 61*29*10 | |
TPD02-0.5G18S | 0.5-18 | 1.7 | 16 | 1.80 | 1.80 | 1.0 | 10 | 10 | 147*24*10 | |
TPD02-0.8G2.5S | 0.8-2.5 | 0.4 | 20 | 1.30 | 1.20 | 0.4 | 4 | 20 | 28*35*10 | |
TPD02-01G04S | 1-4 | 0.5 | 20 | 1.30 | 1.25 | 0.6 | 4 | 20 | 28*28*10 | |
TPD02-01G08S | 1-8 | 1.0 | 18 | 1.40 | 1.35 | 0.6 | 10 | 20 | 28*41*10 | |
TPD02-01G12.4S | 1-12.4 | 1.5 | 16 | 1.50 | 1.45 | 0.8 | 10 | 10 | 24*80*10 | |
TPD02-01G18BS | 1-18 | 1.6 | 16 | 1.60 | 1.60 | 1.0 | 10 | 10 | 24*99*10 | |
TPD02-01G40K | 1-40 | 1.2 | 18 | 1.60 | 1.60 | 1.0 | 12 | 1 | 25.9*95.3*12.7 | |
TPD02-02G08S | 2-8 | 0.6 | 20 | 1.30 | 1.20 | 0.6 | 8 | 20 | 28*28*10 | |
TPD02-02G18S | 2-18 | 1.2 | 16 | 1.50 | 1.50 | 0.6 | 10 | 10 | 24*47*10 | |
TPD02-06G18S | 6-18 | 0.7 | 18 | 1.50 | 1.50 | 0.8 | 10 | 10 | 24*30*10 | |
TPD02-18G40K | 18-40 | 1.2 | 18 | 1.60 | 1.60 | 0.6 | 10 | 1 | 25.4*19.1*9.9 |
3Way Family |
|||||||||
Product No. | Freq. (GHz) |
I.L. (dB man.) |
Iso. (dB min.) |
VSWR(max.) Com. | Branch. |
Amplitude (dB max.) |
Phase (° max.) |
Power (WCW norm. |
Case Size(mm) (Connectors not included) |
|
TPD03-0.5G02S | 0.5-2 | 1.5 | 20 | 1.40 | 1.40 | 1.4 | -- | 20 | 50*92*10 | |
TPD03-02G04S | 2-4 | 0.6 | 18 | 1.35 | 1.30 | 0.6 | -- | 20 | 41*52*10 | |
TPD03-02G08S | 2-8 | 1.2 | 18 | 1.40 | 1.30 | 1.0 | -- | 10 | 37.5*66.5*10 | |
TPD03-02G18BS | 2-18 | 1.5 | 16 | 1.80 | 1.70 | 1.0 | -- | 10 | 26.67*80*10.16 | |
TPD03-05G18BS | 5-18 | 1.2 | 17 | 1.70 | 1.60 | 1.2 | -- | 10 | 25.9*38.1*10.16 | |
TPD03-06G18S | 6-18 | 1.0 | 18 | 2.00 | 1.70 | 0.8 | -- | 10 | 51*38*10 |
4Way Family |
|||||||||
Product No. | Freq. (GHz) |
I.L. (dB man.) |
Iso. (dB min.) |
VSWR(max.) Com. | Branch. |
Amplitude (dB max.) |
Phase (° max.) |
Power (WCW norm.) |
Case Size(mm) (Connectors not included) |
|
TPD04-0.5G02S | 0.5-2 | 1.0 | 20 | 1.25 | 1.20 | 0.6 | 6 | 20 | 56*76*10 | |
TPD04-0.5G06BS | 0.5-6 | 2.6 | 17 | 1.40 | 1.35 | 1.2 | 16 | 20 | 55*110*10 | |
TPD04-0.8G2.5S | 0.8-2.5 | 0.7 | 20 | 1.30 | 1.20 | 0.6 | 6 | 20 | 56*50*10 | |
TPD04-01G08S | 1-8 | 2.2 | 15 | 1.50 | 1.40 | 0.8 | 12 | 20 | 56*70.5*10 | |
TPD04-01G40K | 1-40 | 5.2 | 15 | 1.80 | 1.70 | 2.0 | 30 | 1 | 73.7*110.5*12.7 | |
TPD04-02G08S | 2-8 | 1.4 | 18 | 1.40 | 1.30 | 0.8 | 8 | 20 | 56*50*10 | |
TPD04-02G18S | 2-18 | 2.2 | 16 | 1.70 | 1.60 | 1.2 | 20 | 10 | 69*60*10 | |
TPD04-06G18S | 6-18 | 0.8 | 16 | 1.70 | 1.70 | 0.8 | 8 | 10 | 50.5*45*10 | |
TPD04-18G40K | 18-40 | 2.4 | 15 | 1.70 | 1.70 | 1.0 | 20 | 1 | 50.8*24*9.9 |
6Way Family |
|||||||||
Product No. | Freq. (GHz) |
I.L. (dB man.) |
Iso. (dB min.) |
VSWR(max.) Com. | Branch. |
Amplitude (dB max.) |
Phase (° max.) |
Power (WCW norm.) |
Case Size(mm) (Connectors not included) |
|
TPD06-02G08S | 2-8 | 1.8 | 16 | 1.40 | 1.30 | 1.0 | -- | 20 | 83*84*10 |
8Way Family |
|||||||||
Product No. | Freq. (GHz) |
I.L. (dB man.) |
Iso. (dB min.) |
VSWR(max.) Com. | Branch. |
Amplitude (dB max.) |
Phase (° max.) |
Power (WCW norm.) |
Case Size(mm) (Connectors not included) |
|
TPD08-0.5G02S | 0.5-2 | 1.5 | 20 | 1.40 | 1.30 | 0.8 | 8 | 20 | 108*103*10 | |
TPD08-0.8G2.5S | 0.8-2.5 | 1.3 | 20 | 1.60 | 1.60 | 1.0 | 16 | 20 | 108*70*10 | |
TPD08-02G04S | 2-4 | 0.8 | 20 | 1.30 | 1.20 | 0.8 | 8 | 20 | 108*63*10 | |
TPD08-02G08S | 2-8 | 1.8 | 18 | 1.60 | 1.30 | 1.4 | 14 | 20 | 108*63*10 | |
TPD08-02G18S | 2-18 | 3.5 | 15 | 1.90 | 1.70 | 1.6 | 20 | 10 | 148.5*95*10 | |
TPD08-06G18S | 6-18 | 2.2 | 18 | 1.80 | 1.60 | 1.6 | 20 | 10 | 101.5*57.5*10 |
10Way Family |
|||||||||
Product No. | Freq. (GHz) |
I.L. (dB man.) |
Iso. (dB min.) |
VSWR(max.) Com. | Branch. |
Amplitude (dB max.) |
Phase (° max. |
Power (WCW norm.) |
Case Size(mm) (Connectors not included) |
|
TPD10-3.1G3.5S | 3.1-3.5 | 1.5 | 18 | 1.40 | 1.30 | 1.0 | 10 | 20 | 182*86*16 | |
TPD10-4.2G5.5S | 4.2-5.5 | 2.0 | 18 | 1.50 | 1.40 | 1.0 | 10 | 20 | 167*75*16 |
12Way Family |
|||||||||
Product No. | Freq. (GHz) |
I.L. (dB man.) |
Iso. (dB min.) |
VSWR(max.) Com. | Branch. |
Amplitude (dB max.) |
Phase (° max.) |
Power (WCW norm.) |
Case Size(mm) (Connectors not included) |
|
TPD12-02G08S | 2-8 | 2.2 | 16 | 1.60 | 1.40 | 2.0 | -- | 20 | 159*88*10 | |
TPD12-08G18S | 8-18 | 2.5 | 14 | 1.80 | 1.60 | 2.0 | -- | 10 | 154*76*10 |
Power Divider PRODUCTS SELECTION GUIDE (DOWNLOAD PDF)
OUR PRODUCTS
Based on our PHEMT technology, Transcom has successfully developed product lines of MMICs.