Directional Coupler

Directional Coupler
Product No. Freq.
(GHz)
Coupling
(dB norm.)
I.L.
(max.)
VSWR
(max.)
Directivity
(dB min.)
Flatness
(dB max.)
Power Rate
(WCW)
Case Size(mm)
(connectors not includeed)
Outline
TDC10-0.5G18S 0.5-18 10±1.5 1.5 1.6 10 ±1.0 10 115*15.5*11 TDC01
TDC20-0.5G18S 0.5-18 20±1.5 1.5 1.6 10 ±1.0 10 115*15.5*11 TDC01
TDC10-01G18S 1-18 10±1.0 1.2 1.6 12 ±1.0 10 73*15*11 TDC02
TDC20-01G18S 1-18 20±1.0 1.2 1.6 12 ±1.0 10 73*15*11 TDC02
TDC30-01G18S 1-18 30±1.0 1.2 1.6 12 ±1.0 10 73*15*11 TDC02
TDC10-02G18S 2-18 10±1.0 0.7 1.5 12 ±1.0 10 43*15*11 TDC03
TDC20-02G18S 2-18 20±1.0 0.7 1.5 12 ±1.0 10 43*15*11 TDC03
TDC30-02G18S 2-18 30±1.0 0.7 1.5 12 ±1.0 10 43*15*11 TDC03
TDC06-02G08S 2-8 6±1.0 0.5 1.2 18 ±1.0 10 43*15*11 TDC03
TDC10-02G08S 2-8 10±1.0 0.5 1.2 20 ±1.0 30 43*15*11 TDC03
TDC20-02G08S 2-8 20±1.0 0.4 1.2 20 ±1.0 30 43*15*11 TDC03
TDC30-02G08S 2-8 30±1.0 0.4 1.2 20 ±1.0 30 43*15*11 TDC03
TDC06-04G12S 4-12 6±1.0 0.6 1.5 15 ±1.0 10 43*15*11 TDC03
TDC10-04G12S 4-12 10±1.0 0.6 1.5 15 ±1.0 10 43*15*11 TDC03
TDC20-04G12S 4-12 20±1.0 0.5 1.5 15 ±1.0 10 43*15*11 TDC03
TDC30-04G12S 4-12 30±1.0 0.5 1.5 15 ±1.0 10 43*15*11 TDC03
TDC06-06G18S 6-18 6±1.0 1.2 1.5 12 ±1.0 10 33*15*11 TDC04
TDC10-06G18S 6-18 10±1.0 0.8 1.5 12 ±1.0 10 33*15*11 TDC04
TDC20-06G18S 6-18 20±1.0 0.8 1.5 12 ±1.0 10 33*15*11 TDC04
TDC30-06G18S 6-18 30±1.0 0.8 1.5 12 ±1.0 10 33*15*11 TDC04

Directional Coupler PRODUCTS SELECTION GUIDE (DOWNLOAD PDF)

 

OUR PRODUCTS

Based on our PHEMT technology, Transcom has successfully developed product lines of MMICs.

more