Microwave Amplifier
Aug-20-2007 updated.
Microwave Amplifier
  Frequency 50 - 1000 MHz Series Amplifier [ + ]
  Frequency 50 - 1000 MHz Series Amplifier [ - ]
Product No. Freq. Range
(MHz)
Gain
(dB Min)
G.O.F.
(+/-dB)
(Max)
N.F.
(dB Max)
P-1 dB
(dBm Min)
IP3
(dBm)
VSWR
In/Out
(nom)
12~15V DC
Condition(mA)
Case
 TA001-010-20-15 50~1000 20 0.75 5.0 15 23 2:1 140 HZ9
 TA001-010-24-27 50~1000 24 0.75 5.0 27 36 2:1 400 HZ9

  Frequency 0.5 - 2 GHz Series Amplifier [ + ]
  Frequency 0.5 - 2 GHz Series Amplifier [ - ]
Product No.
5
Freq. Range
(GHz)
5
Gain
(dB)
5
G.O.F.
(+/-dB)
5
N.F.
(dB)
5
P-1 dB
(dBm Min)
5
IP3
(dBm)
5
VSWR
In/Out
(nom)
5
DC Current(mA)
5
Case
5

  Frequency (0.8-5.5), (1-2), (1-18), (1.893-1.92), (1.8-1.9) GHz Series Amplifier [ + ]
  Frequency (0.8-5.5), (1-2), (1-18), (1.893-1.92), (1.8-1.9) GHz Series Amplifier [ - ]
Product No. Freq. Range
(GHz)
Gain
(dB)
G.O.F.
(+/-dB)
N.F.
(dB)
P-1 dB
(dBm)
IP3
(dBm)
VSWR
In/Out (nom)
DC
Current(mA)
Case Application
TA008-055-20-24 0.8-5.5 20 0.5 - 25 34 1.8:1 750 HC6
TA010-020-15-15 1-2 16 0.5 3.8 17 - 2:1(max) 100 HG2
TA010-180-30-15 1-18 31 1.5 5.0 16 - 1.8:1 230 HG4
TA018-019-48-43 1.893-1.92 48 0.3 - 43(Psat) - 2:1 5500 HA4 PHS base station
TA018-019-51-46 1.8-1.9 51 0.3 - 46(Psat) - [In] 1.7:1(max)
[Out] 2:1(max)
6000 HA4 PHS base station

  Frequency 2 ~ 6 GHz Series Amplifier [ + ]
  Frequency 2 ~ 6 GHz Series Amplifier [ - ]
Product No.
5
Freq. Range
(GHz)
5
Gain
(dB)
5
G.O.F.
(+/-dB)
5
N.F.
(dB)
5
P-1 dB
(dBm Min)
5
IP3
(dBm)
5
VSWR
In/Out
(nom)
5
DC
Current(mA)
5
Case
5

  Frequency (2.0-10), (2.0-18) , (2.1-3.5), (2.4-2.5), (2.4-6) , (2.5-3.5)
      (2.8-4.8), (3.1-3.5), (4.0-6.0), (5.0-6.2), (5.3-5.9),(5.9-6.9) GHz Series
[ + ]
  Frequency (2.0-10), (2.0-18) , (2.1-3.5), (2.4-2.5), (2.4-6) , (2.5-3.5)
      (2.8-4.8), (3.1-3.5), (4.0-6.0), (5.0-6.2), (5.3-5.9),(5.9-6.9) GHz Series
[ - ]
Product No. Freq. Range
(GHz)
Gain
(dB)
G.O.F.
(+/-dB)
N.F.
(dB)
P-1 dB
(dBm)
IP3
(dBm)
VSWR
In/Out (nom)
DC
Current(mA)
Case
TA020-100-30-15 2-10 30(min) - 4(max) 15(min) - 2:1(max) 160 HG5
TA020-180-20-10 2-18 20 - 4.5 13 - 1.9:1 150 HG3
TA020-180-28-16 2-18 28(min) 1.5 4.5(max) 16(min) - 2:1(max) 250 HD4
TA020-180-70-17 2-18 70(min) 1.5 7.5(max) 17(Psat) - 2:1 600 -
TA021-035-32-15 2.1-3.5 32 0.5 2.2 15 27 1.9:1 275(max) HC51
TA024-025-35-35 2.4-2.5 36 0.5 - 36 46 [In] 1.7:1 1700 HA7
TA024-060-23-32 2.4-6 23(min) 1.5 6(max) 33 - 1.5:1 1700 HA16
TA025-035-31-33 2.5-3.5 32 0.7(max) 4.8(max) 33.5 - 1.7:1 1500(max) HA1
TA028-048-36-17 2.8-4.8 36(min) 0.5 5 17 - 1.8:1 200 HO4
TA031-035-30-30 3.1-3.5 30 0.7(max) 4.5(max) 30(Psat) - 1.7:1 900(max) HW74
TA031-035-40-10 3.1-3.5 40 0.3 1.1 15 - 1.5:1 150 HC6
TA031-035-43-43 3.1-3.5 47 1.5(max) 3.5(max) - - 1.7:1 900 HA8
TA040-060-40-40 4.0-6.0 40(min) 1.0 5 39(min) - 1.7:1 800 HA2
TA050-062-45-27 5.0-6.2 42.5 0.7 7 27.5 - 1.7:1 500(max) HT51
TA053-059-22-10 5.3-5.9 22 0.5 1.0 10 20 1.5:1 90 HG2
TA053-059-35-33 5.3-5.9 35 0.5 4.5 33 42 1.5:1 1200 HA1
TA053-059-38-36 5.3-5.9 38 0.5 4.5 36 45 1.5:1 2400 HA1
TA053-059-41-38 5.3~5.9 41 0.5 4.5 39 48 1.5:1 4700 HA1
TA053-059-41-40 5.3~5.9 46 - 5(max) 40(Psat) - 2:1(max) 6500 HA6
TA059-069-45-32 5.9-6.9 45 0.5 4.0 33 42 1.5:1 1400 HA1
TA059-069-48-36 5.9-6.9 48 0.5 4.5 36 45 1.5:1 2400 HA1

  Frequency 6 ~ 12 GHz Series Amplifier [ + ]
  Frequency 6 ~ 12 GHz Series Amplifier [ - ]
Product No.
5
Freq. Range
(GHz)
5
Gain
(dB)
5
G.O.F.
(+/-dB)
5
N.F.
(dB)
5
P-1 dB
(dBm Min)
5
IP3
(dBm)
5
VSWR
In/Out
(nom)
5
DC Current(mA)
5
Case
5

  Frequency 6 ~ 18 GHz Series Amplifier [ + ]
  Frequency 6 ~ 18 GHz Series Amplifier [ - ]
Product No.
5
Freq. Range
(GHz)
5
Gain
(dB)
5
G.O.F.
(+/-dB)
5
N.F.
(dB)
5
P-1 dB
(dBm Min)
5
IP3
(dBm)
5
VSWR
In/Out
(nom)
5
DC
Current(mA)
5
Case
5

  Frequency (7.5-18),(8-12),(8-18),(8.1-8.3),(8.5-10.5),(8.5-11),(9.9-10.7),(10-12)
       (10-16),(12-15.5),(12.5-16),(13-15.5),(16-18),(16.5-18.2) GHz Series
[ + ]
  Frequency (7.5-18),(8-12),(8-18),(8.1-8.3),(8.5-10.5),(8.5-11),(9.9-10.7),(10-12)
       (10-16),(12-15.5),(12.5-16),(13-15.5),(16-18),(16.5-18.2) GHz Series
[ - ]
Product No. Freq. Range
(GHz)
Gain
(dB)
G.O.F.
(+/-dB)
N.F.
(dB)
P-1 dB
(dBm)
IP3
(dBm)
VSWR
In/Out (nom)
DC
Current(mA)
Case
TA075-180-24-12 7.5-18 24 1.0 4.5(max) 12(min) 22(min) 2.0:1 200(max) -
TA080-120-41-30 8-12 41(min) 1.0 3.5 30(min) - 2:1(max) 1200 HA1
TA080-180-15-15 8-18 17 1.0 4.0 17 17 2.0:1 180 HG4
TA081-083-30-37 8.1-8.3 32 0.75 5.0 37 37 1.8:1 3700 HA2
TA085-105-31-17 8.5-10.5 32 1.0 3.0 17 - 1.9:1 275(max) HJ5
TA085-110-30-29 8.5-11 30 0.5 3.0 30 38 1.7:1 900 HD7
TA085-110-30-35 8.5-11 30 0.75 5.0 36 45 1.8:1 4500 HA2
TA085-110-30-38 8.5-11 30 0.75 5.0 38.5 46 1.8:1 7500 HA3
TA099-107-41-40 9.9-10.7 42 1.5(max) - 40 - 2:1(max) 7000 HA2
TA100-120-15-10 10-12 15(min) 0.5(max) 2.5 10(min) - 1.8:1(max) 100 HG2
TA100-160-32-20 10-16 32(min) 1.0(max) 5(max) 20(min) - 1.5:1 500(max) HH5
TA120-155-45-31 12-15.5 45 0.5 5.0 31 40 1.5:1 1800(max) HA1
TA125-160-37-25 12.5-16 37(min) 0.5 5 25(Psat) - 1.8:1 575(max) HP7
TA130-155-49-32 13-15.5 49 0.5 5.0 33 43 1.5:1 2400 HA1
TA160-180-25-27 16-18 25 0.5 3.5 27 - 2:1 800 HD7
TA160-182-50-10 16-18 50(min) - 2.7(max) 10 - 1.8:1 280 HD7
TA165-182-32-32 16.5-18.2 32(min) 1.75(max) 9.0(max) 32 33(min) 2:1(max) 3500 -

  Limiting Amplifier Series [ + ]
  Limiting Amplifier Series [ - ]
Product No.
5
Freq. Range
(GHz)
5
Gain
(dB Min)
5
Pin
(dBm)
5
N.F.
(dB Max)
5
Psat
(dBm Min)
5
Psat
Devision
(dB)
5
VSWR
In/Out
(nom)
5
12V DC
Condition(mA Max)
5
Case
5

Multiplier
 Multiplier Series [ + ]
  Multiplier Series [ - ]
Product No. Input Freq.
(GHz)
Output Freq.
(GHz)
Input
Power(dBm)
Output
Power
(dBm Min)
Harmonics
(dBc Min)
VSWR
In/Out
(nom)
12~15V DC
Condition(mA Max)
Case
 TC7201 5.25~5.33 10.52~10.66 10 20 -20 2:1 250 HO5
 TC7202 5.25~5.33 15.75~15.99 10 20 -20 2:1 350 HO5
 TC7203 5.25~5.33 20.12~21.32 10 20 -20 2:1 350 HO9
 TC7301 8.80~9.90 17.62~19.80 10 20 -20 2:1 250 HO5
Remark:
   1. Specifications shown above are the typical value.
   2. G.O.F.: Small Signal Gain Flatness.
   3. P-1dB : Output Power at 1dB Gain Compression Point.
   4. IP3     : Third Order Intercept Point.
Printer-Friendly Format (pdf, 130kb)


. . . Copyright © Transcom, Inc. All Rights Reserved.